微调
This commit is contained in:
@@ -0,0 +1,38 @@
|
||||
source_dir="/c/tiles/"
|
||||
destination="/home/heco/tiles/"
|
||||
targets=(
|
||||
"202 王家山|192.168.101.7|35024"
|
||||
"203 灵山岛|192.168.101.7|35022"
|
||||
# "204 乳山口|192.168.204.116|22"
|
||||
# "215 沙子口2|192.168.215.116|22"
|
||||
# "208 烟台宜尚|192.168.208.116|22"
|
||||
)
|
||||
test -d "$source_dir" || {
|
||||
echo "源目录不存在:$source_dir" >&2
|
||||
exit 1
|
||||
}
|
||||
for target in "${targets[@]}"; do
|
||||
IFS='|' read -r name host port <<<"$target"
|
||||
echo "========== 开始传输:$name,$host:$port =========="
|
||||
ssh -p "$port" \
|
||||
-o ConnectTimeout=15 \
|
||||
-o ServerAliveInterval=30 \
|
||||
-o ServerAliveCountMax=10 \
|
||||
"heco@$host" \
|
||||
"command -v rsync >/dev/null && mkdir -p '$destination'" || {
|
||||
echo "连接失败或远端没有安装 rsync:$name" >&2
|
||||
continue
|
||||
}
|
||||
rsync -rtvh \
|
||||
--partial \
|
||||
--partial-dir=.rsync-partial \
|
||||
--info=progress2 \
|
||||
-e "ssh -p $port -o ConnectTimeout=15 -o ServerAliveInterval=30 -o ServerAliveCountMax=10" \
|
||||
"$source_dir" \
|
||||
"heco@$host:$destination"
|
||||
if [ "$?" -eq 0 ]; then
|
||||
echo "========== 传输完成:$name =========="
|
||||
else
|
||||
echo "========== 传输失败:$name ==========" >&2
|
||||
fi
|
||||
done
|
||||
+11
-19
@@ -1,10 +1,9 @@
|
||||
# 物理专线
|
||||
|
||||
116:22(ssh) 192.168.101.7:35024
|
||||
116:10003 192.168.101.7:35025
|
||||
116:22 (ssh) 192.168.101.7:35024 116:10003 192.168.101.7:35025
|
||||
|
||||
| 202 王家山(王台山) | 物理专线 PTN | 端口映射 |
|
||||
| -------------------- | ------------------------------- | ----------------------------------- |
|
||||
|----------------------|---------------------------------|-------------------------------------|
|
||||
| 电源管理TCPServer | 192.168.202.235:12345 | |
|
||||
| Radarcape | http://192.168.202.113/map.html | http://192.168.101.7:35027/map.html |
|
||||
| Radarcape:10003 | 192.168.202.113:10003 | 192.168.101.7:35027 |
|
||||
@@ -12,11 +11,10 @@
|
||||
| Ecape:ADS-B | http://192.168.202.116:9081/map | http://192.168.101.7:35039/map |
|
||||
| Ecape:10003 | 192.168.202.116:10003 | 192.168.101.7:35025 |
|
||||
|
||||
116:22(ssh) 192.168.101.7:35022
|
||||
116:10003 192.168.101.7:35023
|
||||
116:22 (ssh) 192.168.101.7:35022 116:10003 192.168.101.7:35023
|
||||
|
||||
| 203 灵山岛 | 物理专线 PTN | 端口映射 |
|
||||
| ----------------- | ------------------------------- | ------------------------------ |
|
||||
|-------------------|---------------------------------|--------------------------------|
|
||||
| 电源管理TCPServer | ~~192.168.203.235:12345~~ | |
|
||||
| Radarcape | http://192.168.203.113/map.html | |
|
||||
| Radarcape:10003 | 192.168.203.113:10003 | 192.168.101.7:35029 |
|
||||
@@ -24,20 +22,16 @@
|
||||
| Ecape:ADS-B | http://192.168.203.116:9081/map | http://192.168.101.7:35038/map |
|
||||
| Ecape:10003 | 192.168.203.116:10003 | 192.168.101.7:35023 |
|
||||
|
||||
|
||||
|
||||
# 异地组网
|
||||
|
||||
抚顺路服务端:PepLink ES-1201 加密数据200Mb/S
|
||||
厂家建议型号:PepLink ES-5201 加密数据300Mb/S
|
||||
抚顺路服务端:PepLink ES-1201 加密数据200Mb/S 厂家建议型号:PepLink ES-5201 加密数据300Mb/S
|
||||
|
||||
中心端:
|
||||
http://192.168.101.1
|
||||
账密:admin/admin
|
||||
虚拟IP:10.5.0.1:6098
|
||||
账密:admin/admin 虚拟IP:10.5.0.1:6098
|
||||
|
||||
| 214 **乳山口**(还没换现在是204) | 虚拟IP:**10.5.0.2** |
|
||||
| --------------------------------- | ------------------------------------------- |
|
||||
|-----------------------------------|---------------------------------------------|
|
||||
| SD-WAN | http://192.168.214.1(192.168.1.102) |
|
||||
| 组网管理 | http://120.224.100.134:10000/ |
|
||||
| 电源管理TCPServer | 192.168.214.235:12345 |
|
||||
@@ -47,7 +41,7 @@ http://192.168.101.1
|
||||
| Ecape:10003 | 192.168.204.116:10003 |
|
||||
|
||||
| 205 沙子口(崂山顶) | 虚拟IP:10.5.0.3 |
|
||||
| -------------------- | ------------------------------------------- |
|
||||
|----------------------|---------------------------------------------|
|
||||
| SD-WAN | http://192.168.205.1(192.168.1.103) |
|
||||
| 电源管理TCPServer | 192.168.215.235:12345 |
|
||||
| Radarcape | http://192.168.205.113/map.html |
|
||||
@@ -55,8 +49,8 @@ http://192.168.101.1
|
||||
| Ecape:ADS-B | http://192.168.205.116:9081/map |
|
||||
| Ecape:10003 | 192.168.205.116:10003 |
|
||||
|
||||
| 215 沙子口(崂山顶) | 虚拟IP:10.5.0.3 |
|
||||
| -------------------- | ------------------------------------------- |
|
||||
| 215 沙子口(崂山顶)2 | 虚拟IP:10.5.0.3 |
|
||||
|-----------------------|---------------------------------------------|
|
||||
| SD-WAN | http://192.168.215.1(192.168.1.103) |
|
||||
| 电源管理TCPServer | 192.168.215.235:12345 |
|
||||
| Radarcape | http://192.168.215.113/map.html |
|
||||
@@ -64,9 +58,7 @@ http://192.168.101.1
|
||||
| Ecape:ADS-B | http://192.168.215.116:9081/map |
|
||||
| Ecape:10003 | 192.168.215.116:10003 |
|
||||
|
||||
208 烟台宜尚
|
||||
虚拟IP:10.5.0.4
|
||||
SD-WAN:192.168.208.1
|
||||
208 烟台宜尚 虚拟IP:10.5.0.4 SD-WAN:192.168.208.1
|
||||
|
||||
# 电源管理
|
||||
|
||||
|
||||
Reference in New Issue
Block a user