GRUB_CMDLINE_LINUX_DEFAULT="quiet splash nomodest"
GRUB_CMDLINE_LINUX_DEFAULT="quiet isolcpus=1,2"

GRUB_CMDLINE_LINUX_DEFAULT="isolcpus=0,1 nohz_full=0,1 rcu_nocbs=0,1"

i
:wq


sudo update-grub
sudo reboot




watch -n0.2 "ps -eLo pid,tid,psr,pcpu,comm | grep ecap_server"


watch -n0.2 "ps -eLo pid,tid,psr,pcpu,state,comm | grep ecap_server"
state 字段含义：
R = running
S = sleeping
D = uninterruptible sleep（I/O 卡住）
T = stopped
Z = zombie



ps -L -p 33007 -o pid,tid,comm
top -H -p 24219





Your Hardware Enablement Stack (HWE) is supported until April 2025.
Last login: Wed Nov 19 12:00:33 2025 from 192.168.1.85
heco@heco:~$ dmesg | tail -n 50
[ 6842.267837] [   1398]  1000  1398    86317        1   155648      502             0 gsd-printer
[ 6842.267839] [   1414]  1000  1414   115155       84   118784       71             0 xdg-document-po
[ 6842.267842] [   1449]  1000  1449    67527     1532   172032     1920             0 ibus-engine-lib
[ 6842.267845] [   1485]  1000  1485   147038      486   196608     1551             0 tracker-miner-f
[ 6842.267848] [   1558]  1000  1558   153305      182   147456      148             0 xdg-desktop-por
[ 6842.267850] [   1562]  1000  1562   124226      982   196608     1805             0 xdg-desktop-por
[ 6842.267853] [   1598]     0  1598    97743      519   192512      670             0 fwupd
[ 6842.267856] [   1639]  1000  1639   331204     4334   471040     6993             0 nautilus
[ 6842.267859] [   1740]  1000  1740    41351       80    86016       87             0 gvfsd-metadata
[ 6842.267862] [   1747]  1000  1747   105898      158   188416     2231             0 update-notifier
[ 6842.267865] [   1887]  1000  1887     1511        0    49152       96             0 ssh-agent
[ 6842.267868] [   1971]  1000  1971   206532     2212   286720     1769             0 gnome-system-mo
[ 6842.267871] [   2136]  1000  2136 365374486     7106  1114112    10831             0 code
[ 6842.267874] [   2141]  1000  2141  8452552      269   356352     1855             0 code
[ 6842.267877] [   2142]  1000  2142  8452549      729   364544     1373             0 code
[ 6842.267880] [   2144]  1000  2144  8452555      738   208896     1400             0 code
[ 6842.267882] [   2159]  1000  2159  8394106        1    65536       59             0 chrome_crashpad
[ 6842.267886] [   2179]  1000  2179  8527306     3466   995328     7143           200 code
[ 6842.267889] [   2185]  1000  2185  8465096      352   471040     2054             0 code
[ 6842.267891] [   2205]  1000  2205 369524548    36829  2564096    45470           300 code
[ 6842.267894] [   2234]  1000  2234 365328636    25518  1290240    23715             0 code
[ 6842.267897] [   2249]  1000  2249 365328158     2657   876544     6214             0 code
[ 6842.267899] [   2250]  1000  2250 365332394     1501   675840     6228             0 code
[ 6842.267902] [   2306]  1000  2306 365332477     2561   729088     6271             0 code
[ 6842.267905] [   2326]  1000  2326     3498       12    61440      376             0 bash
[ 6842.267907] [   2355]  1000  2355    41446        0    86016      202             0 ibus-engine-sim
[ 6842.267910] [   2366]  1000  2366    26925     2521   282624     5834             0 cpptools
[ 6842.267913] [   2381]  1000  2381 364886873      638   524288     4454             0 code
[ 6842.267915] [   2544]  1000  2544  1068670     1438   499712     2460             0 cpptools-srv
[ 6842.267918] [   2584]     0  2584     3500       46    61440      321             0 sshd
[ 6842.267921] [   2725]  1000  2725     3533       67    61440      306             0 sshd
[ 6842.267924] [   2727]  1000  2727     1534      111    53248       20             0 sftp-server
[ 6842.267927] [   4474]  1000  4474  1070825     1153   487424    22657             0 cpptools-srv
[ 6842.267930] [   4542]  1000  4542     3498        1    69632      411             0 bash
[ 6842.267932] [   7228]  1000  7228   252097      112   348160     3857             0 gnome-terminal-
[ 6842.267936] [  29155]  1000 29155     3491        2    61440      406             0 bash
[ 6842.267939] [  29383]     0 29383     3500      346    61440       21             0 sshd
[ 6842.267942] [  29387]     0 29387     3502      354    69632       14             0 sshd
[ 6842.267944] [  29442]  1000 29442     3533      245    61440      165             0 sshd
[ 6842.267947] [  29459]  1000 29459     3463      367    61440       34             0 bash
[ 6842.267950] [  29461]  1000 29461     3144       22    57344       45             0 bash
[ 6842.267953] [  29507]  1000 29507     3535      274    69632      100             0 sshd
[ 6842.267955] [  29509]  1000 29509     1534      123    53248        7             0 sftp-server
[ 6842.267958] [  39391]     0 39391     3751        0    65536      178             0 sudo
[ 6842.267961] [  39392]     0 39392  1048125   676739  6856704   154078             0 ecap_server
[ 6842.267964] [  40416]  1000 40416     2794       12    65536        3             0 head
[ 6842.267966] oom-kill:constraint=CONSTRAINT_NONE,nodemask=(null),cpuset=/,mems_allowed=0,global_oom,task_memcg=/user.slice/user-1000.slice/user@1000.service,task=ecap_server,pid=39392,uid=0
[ 6842.267994] Out of memory: Killed process 39392 (ecap_server) total-vm:4192500kB, anon-rss:2706956kB, file-rss:0kB, shmem-rss:0kB, UID:0 pgtables:6696kB oom_score_adj:0
[ 9730.444194] igc 0000:02:00.0 enp2s0: NIC Link is Down
[ 9742.540432] igc 0000:02:00.0 enp2s0: NIC Link is Up 100 Mbps Full Duplex, Flow Control: RX/TX
heco@heco:~$
